Gold price today
At Canada Gold, we buy gold based on real-time market prices, offering fair and transparent valuations you can trust. With some of the most competitive buying offers in the industry, we make selling your gold simple, safe and advantageous. See today's gold prices below.
All prices are quoted in Canadian dollars (CAD).
Prices updated as of: 02/09/2026 05:24 AM EST
Cash price per gram
| Metal | Price Per Gram |
|---|---|
| Gold price per gram | $219.82/g |
| Silver price per gram | $3.56/g |
| Platinum price per gram | $90.43/g |
* The spot price, also known as the market price, corresponds to the current real-time value of precious metals. Our prices are based on a percentage of the spot price and are updated throughout the day to reflect real-time market fluctuations.
Jewelry
| Gold Jewellery | Price |
|---|---|
| 24kt (99.9% pure gold) | $171.44/g |
| 22kt (91.6% pure gold) | $153.59/g |
| 21kt (87.5% pure gold) | $146.46/g |
| 18kt (75.0% pure gold) | $125.03/g |
| 14kt (58.5% pure) | $96.45/g |
| 10kt (41.7% pure gold) | $67.86/g |
| 9kt (37.5% pure gold) | $60.73/g |
| Gold Filled Items* | $1.70/g |
* Laminated gold items include all laminated gold items, as well as unmarked medallions and pocket watches.
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $1.97/g |
| Sterling Silver Jewellery (92.5% pure silver) | $1.81/g |
| Mexican Silver Jewellery (92.5% pure silver) | $0.93/g |
* Recognized silver hallmarks are required on all silver items.
| Platinum | Price |
|---|---|
| 999 Platinum (99.9% pure platinum) | $61.43/g |
| 950 Platinum (95% pure platinum) | $58.42/g |
These are our standard (and minimum) purchase prices. For resalable, vintage, branded or large-volume gold items, please call or visit us for pricing.
Gold coins
| Canadian Gold Coins | Price |
|---|---|
| 1 oz Gold Maple Leaf 9999 | $6,666.36/coin |
| 1 oz Gold Maple Leaf 9999 (2014 or Later) | $6,700.54/coin |
| 1 oz Gold Maple Leaf Damaged or 999 | $6,427.05/coin |
| Gold Maple Leaf under 1 oz | $219.82/g |
| Canadian $100 1976 Coin (22kt) | $2,734.92/coin |
| Canadian $100 1976 Coin (14kt) | $1,367.46/coin |
| Canadian $100 1977-1986 Coin (22kt) | $2,734.92/coin |
| Canadian $100 1976-1986 Coin (14kt) | $1,367.46/coin |
| Canada $200 1990-2012 | $2,734.92/coin |
| Miscellaneous Canadian 14k Coin | $102.58/g |
| Miscellaneous Canadian 22k Coin | $161.21/g |
| World Gold Coins | Price |
|---|---|
| American Gold Buffalo (99.9% pure gold) | $6,557.23/oz |
| American Gold Eagle (91.6% pure gold) | $6,286.24/oz |
| Austrian Ducat (98.5% pure gold) | $642.40/Ducat |
| British Sovereign (91.6% pure gold) | $1,285.62/coin |
| Chinese Panda (99.9% pure gold) | $6,420.63/oz |
| French Gold Franc (90% pure gold) | $512.19/10 Francs |
| Iranian Pahlavi (90% pure gold) | $1,288.49/Pahlavi |
| Mexican Gold 50 Peso (90% pure gold) | $6,594.40/coin |
| South African Krugerrand (91.6% pure gold) | $6,286.24/coin |
| Other Gold Coins (per gram of pure gold) | $175.68/g AGW |
Silver coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $109.30/oz |
| Silver Maple Leaf Coin (2015 or Later) | $110.63/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $49.20/dollar $2.14/g |
| 1920-1966 Coins (80% pure silver) | $42.55/dollar $1.85/g |
| 1967 Coins (63% pure silver) | $33.51/dollar $1.46/g |
| 1968 Coins (50% pure silver) | $26.59/dollar $1.16/g |
| 1976 Montreal Olympic $10 Coin | $103.95/coin |
| 1976 Montreal Olympic $5 Coin | $51.98/coin |
| 1976 Montreal Olympic Coin | $2.14/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $2.14/g |
| Miscellaneous Canadian Coins (50% pure silver) | $1.16/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $105.00/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $54.11/dollar $2.08/g |
| 1965 - 1970 US Half Dollars | $10.79/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $99.48/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $2.31/g ASW |
Ingots
| Gold Bullion | Price |
|---|---|
| 1 oz Gold Maple Leaf 9999 | $6,666.36/coin |
| 1 oz Gold Maple Leaf 9999 (2014 or Later) | $6,700.54/coin |
| 1 oz Gold Maple Leaf Damaged or 999 | $6,427.05/coin |
| Gold Maple Leaf under 1 oz | $219.82/g |
| 1 oz Recognized Gold Bar | $6,666.36/bar |
| 5 oz Recognized Gold Bar | $32,648.06/bar |
| 10 oz Recognized Gold Bar | $64,954.26/bar |
| Unrecognized Gold Bars | $6,256.12/oz |
| Palladium Bullion | Price |
|---|---|
| 1 oz Palladium Maple Leaf Coin | $2,044.76/coin |
| Recognized Palladium Bar | $1,999.32/oz |
| Unrecognized Palladium Bar | $1,931.17/oz |
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $109.31/oz |
| Silver Maple Leaf Coin (2015 or Later) | $110.64/oz |
| American Eagle Silver Coin | $105.11/oz |
| 1 oz Recognized Silver Bar | $99.58/oz |
| 5 oz Recognized Silver Bar | $497.88/bar |
| 10 oz Recognized Silver Bar | $1,017.89/bar |
| 1kg Recognized Silver Bar | $3,201.80/bar |
| 50 oz Recognized Silver Bar | $4,978.80/bar |
| 100 oz Recognized Silver Bar | $9,957.60/bar |
| Unrecognized Silver Bar | $99.48/oz |
| Platinum Bullion | Price |
|---|---|
| 1 oz Platinum Maple Leaf Coin | $2,826.37/coin |
| Recognized Platinum Bar | $2,801.06/oz |
| Lingot de platine non reconnu | $2,545.14/oz |
* Recognized bars include: LBMA-approved mints and refineries, as well as some vintage collector bars (Johnson Matthey, Engelhard) in good condition.
* Unrecognized bars include: any mint or refinery not currently approved by the LBMA (including Franklin Mint and NWT Mint), commemorative bars and rounds, and any damaged ingots.
Gold Spot Price: $6837.29 CAD -40.25
Scrap Metal Calculator
Canada Gold will pay for premium plus items and for standard items based on today's buy prices.
We refine/melt most of the items we purchase, but pay a range of prices for premium jewellery, diamond jewellery, coins and bars. All prices will be confirmed based on live market rates in store. Visit us at any of our 17 locaitons for a free evaluation and no-commitment offer.
Canada Gold will pay or more based on today's buy prices.
We pay more for premium jewellery, diamond jewellery, coins, and bars. Visit us for a commitment free quote in store.
