Silver prices today
Home » Sell to us »
At our branches across Canada, we buy silver based on real-time market prices, offering consistently competitive buying deals you can trust. See today's prices below.
All prices are quoted in Canadian dollars (CAD).
Spot price per gram
Prices updated as of 02/27/2026 04:35 PM EST
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $4.12/g |
* The spot price, also known as the market price, corresponds to the current real-time value of precious metals. Our prices are based on a percentage of the spot price and are updated throughout the day to reflect real-time market fluctuations.
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $2.09/g |
| Sterling Silver Jewellery (92.5% pure silver) | $2.02/g |
| Mexican Silver Jewellery (92.5% pure silver) | $1.03/g |
* Recognized silver hallmarks are required on all silver items.
Silver coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $122.87/oz |
| Silver Maple Leaf Coin (2015 or Later) | $124.15/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $56.92/dollar $2.47/g |
| 1920-1966 Coins (80% pure silver) | $49.22/dollar $2.14/g |
| 1967 Coins (63% pure silver) | $38.76/dollar $1.69/g |
| 1968 Coins (50% pure silver) | $30.77/dollar $1.34/g |
| 1976 Montreal Olympic $10 Coin | $120.27/coin |
| 1976 Montreal Olympic $5 Coin | $60.13/coin |
| 1976 Montreal Olympic Coin | $2.47/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $2.47/g |
| Miscellaneous Canadian Coins (50% pure silver) | $1.34/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $121.48/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $62.60/dollar $2.41/g |
| 1965 - 1970 US Half Dollars | $12.48/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $115.08/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $2.67/g ASW |
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $122.88/oz |
| Silver Maple Leaf Coin (2015 or Later) | $124.16/oz |
| American Eagle Silver Coin | $121.60/oz |
| 1 oz Recognized Silver Bar | $115.20/oz |
| 5 oz Recognized Silver Bar | $576.00/bar |
| 10 oz Recognized Silver Bar | $1,177.60/bar |
| 1kg Recognized Silver Bar | $3,704.18/bar |
| 50 oz Recognized Silver Bar | $5,760.00/bar |
| 100 oz Recognized Silver Bar | $11,520.00/bar |
| Unrecognized Silver Bar | $115.08/oz |
* Recognized bars include: LBMA-approved mints and refineries, as well as some vintage collector bars (Johnson Matthey, Engelhard) in good condition.
* Unrecognized bars include: any mint or refinery not currently approved by the LBMA (including Franklin Mint and NWT Mint), commemorative bars and rounds, as well as any damaged ingots.
